<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad &#38; Ian&#039;s Blog</title>
	<atom:link href="http://www.moveinottawa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moveinottawa.com/blog</link>
	<description>Ottawa Real Estate Brokers</description>
	<lastBuildDate>Thu, 03 May 2012 17:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ottawa Real Estate Market April 2012</title>
		<link>http://www.moveinottawa.com/blog/uncategorized/ottawa-real-estate-market-april-2012/</link>
		<comments>http://www.moveinottawa.com/blog/uncategorized/ottawa-real-estate-market-april-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:20 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=91</guid>
		<description><![CDATA[April News Release &#8211; April sales sailing along through spring Members of the Ottawa Real Estate Board sold 1,568 residential properties in April through the Board&#8217;s Multiple Listing Service® system, compared with 1,530 in April 2011, an increase of 2.5 &#8230; <a href="http://www.moveinottawa.com/blog/uncategorized/ottawa-real-estate-market-april-2012/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p>April News Release &#8211; April sales sailing along through spring</p>
<p>Members of the Ottawa Real Estate Board sold 1,568 residential properties in April through the Board&#8217;s Multiple Listing Service® system, compared with 1,530 in April 2011, an increase of 2.5 per cent.</p>
<p>April&#8217;s sales included 300 in the condominium property class, and 1,268 in the residential property class. The condominium property class includes any property, regardless of style (i.e. detached, semi-detached, apartment, stacked etc.), which is registered as a condominium, as well as properties which are co-operatives, life leases and timeshares. The residential property class includes all other residential properties.</p>
<p>&#8220;Sales in April indicate a steady Ottawa market as we sail through spring,&#8221; remarks Ansel Clarke, President of the Ottawa Real Estate Board. &#8220;Re-sale housing inventory is up by 6.9 per cent since last year, and interest rates continue to be low, indicating that Ottawa remains in a healthy, stable market.&#8221;</p>
<p>The average sale price of residential properties, including condominiums, sold in April in the Ottawa area was $364,077, an increase of 3.7 per cent over April 2011. The average sale price for a condominium-class property was $272,851, an increase of 6.7 per cent over April 2011. The average sale price of a residential-class property was $385,660, an increase of 2.6 per cent over April 2011. The Board cautions that average sale price information can be useful in establishing trends over time but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/uncategorized/ottawa-real-estate-market-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First condo on Beechwood</title>
		<link>http://www.moveinottawa.com/blog/uncategorized/first-condo-on-beechwood/</link>
		<comments>http://www.moveinottawa.com/blog/uncategorized/first-condo-on-beechwood/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:14:15 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Manor Park]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=87</guid>
		<description><![CDATA[Domicile has recently announced its new development in Beechwood Village&#8230; The Kavanaugh on Beechwood. The plan is for a 4-storey and 10-storey building with commercial on the ground floor. We look forward to seeing some plans. Read about it at &#8230; <a href="http://www.moveinottawa.com/blog/uncategorized/first-condo-on-beechwood/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p>Domicile has recently announced its new development in Beechwood Village&#8230; The Kavanaugh on Beechwood.  The plan is for a 4-storey and 10-storey building with commercial on the ground floor.  We look forward to seeing some plans. Read about it at  http://domicile.ca/blog/?p=1515</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/uncategorized/first-condo-on-beechwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census &amp; Ottawa growth</title>
		<link>http://www.moveinottawa.com/blog/news-updates/2011-census-ottawa-growth/</link>
		<comments>http://www.moveinottawa.com/blog/news-updates/2011-census-ottawa-growth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:34:40 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Barrhaven]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=85</guid>
		<description><![CDATA[It should come as no surprise that the recent 2011 Census data shows an increasing population in Canada. Most of this population growth occurred in urban centers. Of significance, Canada&#8217;s population growth of 5.9% (since 2006) was the fastest growing &#8230; <a href="http://www.moveinottawa.com/blog/news-updates/2011-census-ottawa-growth/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that the recent 2011 Census data shows an increasing population in Canada. Most of this population growth occurred in urban centers. Of significance, Canada&#8217;s population growth of 5.9% (since 2006) was the fastest growing of all G8 nations.  Canada&#8217;s population now stands at 33.5 million (up from 31.6M in 2006). To break down some of the numbers, while Ontario grew by 5.7%, Western provinces outpaced their Eastern rivals.  For the first time in Canadian history,  the population west of Ontario (30.7%) has outnumbered the population to the east (30.6%).  The 3 largest centers in Canada (Toronto, Vancouver &#038; Montreal) now make up more than a third of the entire Canadian population (35%).  The Ottawa/Gatineau region is ranked 4th largest, just ahead of Calgary.<br />
    From the recent Census data, the Ottawa/Gatineau area has had a population growth of 9.1% since 2006 (now totalling 1,236,324 people), significantly outpacing both the Ontario and Canadian averages. Removing Gatineau from the equation shows Ottawa having a population of 883,391, an increase of 8.8%. So where do all these new Ottawa residents live?  Although the city in recent years has encouraged infill in the city core with many new condos popping up, a significant number of people are moving outside the Greenbelt. Many of the largest population gains in the city are taking place to the East, South and West.  In Orleans, the Trim Road and 10th line area are seeing thousands of homes being built.  To the South, Barrhaven (according to Census data, the fastest growing community), and Riverside South are seeing wide scale development.  To the West, areas around Scotiabank (Kanata) and Stittsville are seeing neighbourhoods sprout out of farmers fields.  A recent OMB ruling (in the news recently) calls for the city to designate 850 hectares into development land.  With further population growth, growing universities, new convention centers, Lansdowne re-development not to mention a &#8220;Rink of Dreams&#8221;, by the time the next Census rolls around, way may not recognize our current city.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/news-updates/2011-census-ottawa-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Voted #1 Real Estate Website</title>
		<link>http://www.moveinottawa.com/blog/uncategorized/coldwell-banker-voted-1-real-estate-website/</link>
		<comments>http://www.moveinottawa.com/blog/uncategorized/coldwell-banker-voted-1-real-estate-website/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:56 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=82</guid>
		<description><![CDATA[Coldwell Banker Branded Websites Remain Most Visited PARSIPPANY, N.J. (Jan. 26, 2012) – According to Nielsen and comScore Media Metrix, the two global leaders in digital measurement, Coldwell Banker branded websites had the highest number of unique visitors among all &#8230; <a href="http://www.moveinottawa.com/blog/uncategorized/coldwell-banker-voted-1-real-estate-website/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker Branded Websites Remain Most Visited</p>
<p>PARSIPPANY, N.J. (Jan. 26, 2012) – According to Nielsen and comScore Media Metrix, the two global leaders in digital measurement, Coldwell Banker branded websites had the highest number of unique visitors among all national real estate franchise brands for full-year 2011.  This marks the second consecutive year that the Coldwell Banker brand ranked No. 1 in Web traffic among all real estate franchisors. </p>
<p>“The Coldwell Banker brand is clearly top of mind when consumers go online and search for a home,” said Michael Fischer, chief marketing officer, Coldwell Banker Real Estate LLC.  “Consumers know our great brand and have shown a desire to utilize the suite of online tools seen throughout the Coldwell Banker network at the national and local levels.”</p>
<p>According to Nielson, Coldwell Banker websites had 17.5 million unique visitors in 2011, which was more than 28 percent higher than the next nearest franchise brand competitor (13.7 million). Similarly, Coldwell Banker branded websites (26.1 million unique visitors) had the highest Web traffic ranking among real estate franchisors in the comScore Media Metrix full-year ranking for 2011, easily outpacing its next nearest competitor by 21 percent (21.6 million unique visitors).</p>
<p>The Coldwell Banker brand continues to place an emphasis on developing its website into a hub for consumers to find and prepare for the home buying and selling process.  Recent additions include the lifestyle search page and first time home buyer resource center.</p>
<p>Coldwell Banker Real Estate LLC accessed the aforementioned information through its subscription to both Nielson and comScore Media Metrix. The rankings encompass all consumer Web traffic (unique visitors) to national and local websites operated by the franchise brands as well as by their franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/uncategorized/coldwell-banker-voted-1-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record low mortgage interest rates!</title>
		<link>http://www.moveinottawa.com/blog/uncategorized/record-low-mortgage-interest-rates/</link>
		<comments>http://www.moveinottawa.com/blog/uncategorized/record-low-mortgage-interest-rates/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:55:33 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=79</guid>
		<description><![CDATA[The safety of Canadian bonds in a volatile international market has seen an increase in foreign investment in bonds from Canada&#8217;s biggest banks. This strong demand is seen as a major cause for the ongoing drop in mortgage rates. This &#8230; <a href="http://www.moveinottawa.com/blog/uncategorized/record-low-mortgage-interest-rates/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p>The safety of Canadian bonds in a volatile international market has seen an increase in foreign investment in bonds from Canada&#8217;s biggest banks. This strong demand is seen as a major cause for the ongoing drop in mortgage rates.  This week, for the first time in history, one of Canada&#8217;s major banks posted a 5 year fixed rate below 3%.  On Thursday, the Bank of Montreal lowered the rate on a five-year-fixed mortgage to 2.99%. Of course such a low rate does come with a catch.  Rather than the typical 20% eligible pay down at the end of the year, this product only allows for 10%.  Same goes for increasing your monthly payments from 20% now down to 10%.  This new rate is effective until Jan 25th.  Other banks have acted in response to this drop.  TD Bank has recently dropped its 6-year rate to 3.79% as well as its 7-year rate to 3.99%.  In a week of snow and frigid temperatures, this may be the push people need to jump start their home purchase.  Why wait until spring with current rates like these?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/uncategorized/record-low-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Retention in Real Estate- 4 Quick Tips</title>
		<link>http://www.moveinottawa.com/blog/news-updates/client-retention-in-real-estate-4-quick-tips/</link>
		<comments>http://www.moveinottawa.com/blog/news-updates/client-retention-in-real-estate-4-quick-tips/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:51:20 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=77</guid>
		<description><![CDATA[Client Retention in Real Estate- 4 Quick Tips <a href="http://www.moveinottawa.com/blog/news-updates/client-retention-in-real-estate-4-quick-tips/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>More often then not when I get a new client that had worked with a different Real Estate Agent for a past transaction, the number one reason they give for not using them again is no follow up and no opportunity to provide feedback.</strong></p>
<p>Just as many people will not send a meal back even if it is lousy, many of your customers will not automatically tell you if they have not enjoyed something with your service.  Its easy to ignore it but it will almost certainly cost you clients over time. </p>
<p>When I used to own my Second Cup I noticed that clients said thank you when you took there money and provided them with the product.  My staff would then say your welcome. The client would sit and have there drink and then leave without any goodbye or feeling of connectivity.  I noticed this very early on in my tenure of owning the shop so I instituted some changes and added it to my training of new employees.  Basically we flipped it on it&#8217;s head.  We started to say &#8220;Thank You&#8221; instead of &#8220;Your Welcome&#8221; Clients should be thanked when they purchase something from your business, they shouldnt have to thank you (altough I am always very thankful for my morning coffee!). As well we tried to say goodbye to every single client that leaves the building, even if you are shouting it at them while they walk out the door.  It connects them to you and makes them want to come back again and again.</p>
<p>My point in all of this is that in Real Estate you sell someone a house or you sell their home for them and then they never hear from many of us again- no connection.</p>
<p>Here are 4 Quick Tips for staying connected.</p>
<p>1) <strong>Say Thank YOU!</strong> Do an in person Pop In to your clients new home, theres never a perfect time but make it happen for a quick unintrusive visit.</p>
<p>2) <strong>Get Feedback.</strong> Send a Hard Copy feedback form with a postage paid envelope to see how you did, ask people to be honest as you need to know what you weaknesses are.  More then not people will be thrilled with your service and this provides another level of connectivity.</p>
<p>3) <strong>Call them.</strong>  Clients dont need to hear from you every week but I would think 2 times per year would be a nice gesture to tell them you still care about their home and can help them at any time.  This is generally our biggest weakness as life is busy.  This is one of those items that takes planning and setting aside an hour twice a week to communicate with people.</p>
<p>4) Have a <strong>Client party</strong> once per year- simple pop in, appetizers with a few drinks and you will be amazed at how many people feel re-connected to you. This is also for you as you want to feel connected to your client base and really understand what people need. </p>
<p>Hope these tips help, somtimes the simplest things are the biggest challenges, but for the happiness of your clients and the growth of your business simple but consistent is best.</p>
<p>Chad Clost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/news-updates/client-retention-in-real-estate-4-quick-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing 2342 Rembrandt- Whitehaven</title>
		<link>http://www.moveinottawa.com/blog/uncategorized/new-listing-2342-rembrandt-whitehaven/</link>
		<comments>http://www.moveinottawa.com/blog/uncategorized/new-listing-2342-rembrandt-whitehaven/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:28:19 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=74</guid>
		<description><![CDATA[One of the ultimate Whitehaven Lots, 70 x 119 backing on NCC. Custom home w a truly graceful layout that you will want to visit to get a feel for. Its just waiting to be transformed with it&#8217;s huge room &#8230; <a href="http://www.moveinottawa.com/blog/uncategorized/new-listing-2342-rembrandt-whitehaven/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveinottawa.com/blog/wp-content/uploads/2011/09/1frontS5484.jpg"><img src="http://www.moveinottawa.com/blog/wp-content/uploads/2011/09/1frontS5484.jpg" alt="" title="Rembrandt Front" width="645" height="430" class="alignnone size-full wp-image-75" /></a></p>
<p>One of the ultimate Whitehaven Lots, 70 x 119 backing on NCC. Custom home w a truly graceful layout that you will want to visit to get a feel for. Its just waiting to be transformed with it&#8217;s huge room sizes. 2748 sq ft (as per MPAC)4 BDRM, main family + Den. Clean, solid, well cared for w/ a South Yard &#038; Inground Pool.  Incredible family home, park at the corner, amazing schools, Ottawa River paths, central to everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/uncategorized/new-listing-2342-rembrandt-whitehaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listings</title>
		<link>http://www.moveinottawa.com/blog/property-listings/new-listings/</link>
		<comments>http://www.moveinottawa.com/blog/property-listings/new-listings/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:03:13 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sandy Hill]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=64</guid>
		<description><![CDATA[We just listed a great new condo in the &#8220;Mondrian&#8221; with amazing views overlooking the city! Don&#8217;t miss this listing on our website www.MoveInOttawa.com. Also coming this week to our website, a charming and affordable 2 bedroom, 2 storey detached &#8230; <a href="http://www.moveinottawa.com/blog/property-listings/new-listings/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveinottawa.com/showlisting.php/22/1610-324-Laurier-Centre-Town-Ottawa-ottawa-real-estate"></a>We just listed a great new condo in the &#8220;Mondrian&#8221; with amazing views overlooking the city!  Don&#8217;t miss this listing on our website www.MoveInOttawa.com.  Also coming this week to our website, a charming and affordable 2 bedroom, 2 storey detached home in Sandy Hill!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/property-listings/new-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How relevant are the Fraser Institute school rankings?</title>
		<link>http://www.moveinottawa.com/blog/news-updates/fraser-institute-school-rankings/</link>
		<comments>http://www.moveinottawa.com/blog/news-updates/fraser-institute-school-rankings/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:45:43 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=56</guid>
		<description><![CDATA[As Real Estate agents it is important for us to know neighbourhood trends that are positively or negatively affecting a neighbourhood.  One of the most important items for current and future value in a neighbourhood is the attractiveness of it&#8217;s &#8230; <a href="http://www.moveinottawa.com/blog/news-updates/fraser-institute-school-rankings/">[read full article]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>As Real Estate agents it is important for us to know neighbourhood trends that are positively or negatively affecting a neighbourhood. </strong></p>
<p><a href="http://www.moveinottawa.com/blog/wp-content/uploads/2011/09/RayLewisSchool1.jpg"><img class="alignnone size-medium wp-image-58" title="RayLewisSchool" src="http://www.moveinottawa.com/blog/wp-content/uploads/2011/09/RayLewisSchool1-300x129.jpg" alt="" width="300" height="129" /></a></p>
<p>One of the most important items for current and future value in a neighbourhood is the attractiveness of it&#8217;s schools. It would be similar to how Starbucks pounds it chest to the statistic that on average neighbourhoods see dramatic increases in value when they first arrive in a community. People love to live where brand names are and somewhat unfortunately this includes Schools.</p>
<p>Schools provide the very basis for a functional neighbourhood and since the inception of the Fraser Institute report they have gained considerable power in influencing where people want to live.  The Fraser institute works as it is not a Government funded institution so we should feel good that we are not being told what is good and bad by the Canadian Government.  Instead we have an independent think tank that seemingly uses variable measures to distinguish a rankof all of the schools in Canada.  I will admit as a parent, home owner and Real Estate agent that I rely on this information and use this information to assist my clients and children in their decisions.  I see what a good school can do for a neighbourhoods property values and like the Starbucks example it would be silly to ignore it from a logical point of view.</p>
<p>On the flip side you cant help but having a slightly skeptical outlook on the whole report as it is so dependant on the socio- economic status of the schools, the organization of the schools to focus on the areas being specifically tested and the willingness to bow to the pressure of being graded the same way as every other school in Canada.  Has education become simply a memorization of relevant information?   This is possibly leading to increased emphasis on that slice at the expense of other skills such as critical thinking and many others.</p>
<p>In the end whether a school is at the top or the bottom of the rankings it comes down to parenting, parent involvement at the school and support for the kids of all socio economic backgrounds. Yes it does affect property value, yes it is a starting point for understanding which schools are succeeding and possibly failing. However don&#8217;t let it be the only thing that influences where you live, community, transportation, work and general love of where you live should be an integral part in your decision making. There are great teachers at every school you just need to make the best of it.</p>
<p>Chad Clost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/news-updates/fraser-institute-school-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing</title>
		<link>http://www.moveinottawa.com/blog/property-listings/new-listing/</link>
		<comments>http://www.moveinottawa.com/blog/property-listings/new-listing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:10:28 +0000</pubDate>
		<dc:creator>ianbrown</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Manor Park]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.moveinottawa.com/blog/?p=49</guid>
		<description><![CDATA[Both our new listing on Alvin and Kilbarry are conditionally sold! http://www.moveinottawa.com/showlisting.php/20/-213-Alvin-Manor-Park-Ottawa-ottawa-real-estate]]></description>
			<content:encoded><![CDATA[<p>Both our new listing on Alvin and Kilbarry are conditionally sold!  http://www.moveinottawa.com/showlisting.php/20/-213-Alvin-Manor-Park-Ottawa-ottawa-real-estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveinottawa.com/blog/property-listings/new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

