Manor Park
Great location near the Ottawa river, with greenspace & walking trails at your doorstep. This Domicile built detached red brick home boasts gracious living & entertaining space. Upgraded dark oak hardwood is found throughout the first & second floor. Quiet oasis in the rear yard is beautifully landscaped, providing privacy & tranquility. Don't miss this opportunity to make Manor Park your new home!
Dimensions
| Section | Dimensions |
|---|---|
| Living/Dining: | 22.9 x 13.8 |
| Kitchen: | 17.1 x 9.1 |
| Family Room: | 16.7 x 16.0 |
| Section | Dimensions |
|---|---|
| Master: | 18.1 x 12.8 |
| Bedroom: | 15.0 x 9.5 |
| Bedroom: | 15.5 x 11.1 |
| Section | Dimensions |
|---|---|
| Walk-in Closet: | 9.1 x 6.8 |
| Eating Area: | 10.8 x 9.1 |
$449,900
3 Davenport
Manor Park, Ottawa
basic info
3 Bedrooms, 3 Bathrooms
specifications
Built: 2001
Taxes: $4,964
Parking: 2
Print Listing Sheet
Please think of the environment before printing. Print This Page
specifications
| type: | House |
| style: | 2 Storey |
| taxes: | $4,964 |
| year: | 2001 |
| warranty: | N/A |
| bedrooms: | 3 |
| bathrooms: | 3 |
| full baths: | 2 |
| half baths: | 1 |
| fireplaces: | 1 |
| kitchen: | 1 |
| parking: | 2 |
